Bus service via MESSINA - MILAZZO Motorway
Fast service via the MOTORWAY (Average journey 50 minutes)
Connections with hovercrafts and boats from and to the Eolian Islands and also
Sais Bus services from and to Catania airport.
MESSINA Terminus: Piazza della Repubblica (Railway Station)
MILAZZO Terminus: Harbour - Hovercraft Terminal
TIMETABLE IN FORCE FROM 17/11/2025
Autolinea Milazzo/A20/Messina
FROM MONDAY TO Friday
| FROM MESSINA | FROM MILAZZO |
|---|---|
| 5:50 | 6:00 |
| 6:25 | 6:40 |
| 7:00 | 7:10 |
| 8:00 | 7:10 * |
| 9:15 | 7:45 |
| 10:15 | 8:15 |
| 11:00 | 9:45 |
| 12:00 | 10:50 |
| 12:50 | 12:15 |
| 13:40 * | 13:00 |
| 13:50 | 13:45 |
| 14:40 | 14:30 |
| 15:50 | 15:15 |
| 17:00 | 16:50 |
| 18:00 | 18:10 |
| 19:15 | 19:10 |
| 20:15 | 20:20 |
* Arrival and departure from the Papardo Hospital in Messina.
SATURDAY
| FROM MESSINA | FROM MILAZZO |
|---|---|
| 5:50 | 6:00 |
| 7:00 | 7:10 |
| 8:45 | 8:15 |
| 10:15 | 9:45 |
| 11:00 | 10:50 |
| 12:00 | 12:15 |
| 13:20 | 13:10 |
| 14:40 | 14:30 |
| 15:50 | 15:15 |
| 17:00 | 16:50 |
| 18:00 | 18:10 |
| 19:30 | 19:30 |
SUNDAYS AND HOLIDAYS
| FROM MESSINA | FROM MILAZZO |
|---|---|
| 7:00 | 9:45 |
| 11:00 | 13:10 |
| 17:00 | 19:30 |
Our company reserves the right to change the above timetables, with advanced notification.
Stops are on request. Travelers are asked to signal a stop.



